Security Operations
CVE Database
Real-time security vulnerability intelligence - powered by eXtreme Datacenter SecOps
Critical severity
Maximum CVSS Score - 10.0
5 most recently disclosed vulnerabilities rated 10.0 - updated automatically
Latest vulnerabilities
Recently disclosed CVEs
| CVE ID | Published | Assigner | Description | |
|---|---|---|---|---|
| CVE-2026-96258 | 2026-09-23 03:15:08 | VulDB | A vulnerability has been found in onSite internet GmbH Auktion… | Details |
| CVE-2026-96257 | 2026-09-23 03:00:10 | VulDB | A flaw has been found in Fast FAC1203R Gigabit Edition… | Details |
| CVE-2026-95958 | 2026-09-23 02:45:14 | VulDB | A security flaw has been discovered in JusticeRage Manalyze 1.0.0.… | Details |
| CVE-2026-95957 | 2026-09-23 02:30:16 | VulDB | A vulnerability was found in SourceCodester Smart Attendance System with… | Details |
| CVE-2026-91777 | 2026-09-23 02:21:48 | HeroDevs | Forward-reference completion for @JsonIdentityInfo object IDs in FasterXML jackson-databind performs… | Details |
| CVE-2026-91776 | 2026-09-23 02:17:50 | HeroDevs | TypeDeserializerBase._findDeserializer() in FasterXML jackson-databind caches the resolved deserializer under the… | Details |
| CVE-2026-95930 | 2026-09-23 02:15:20 | VulDB | A security vulnerability has been detected in iFlytek astron-agent up… | Details |
| CVE-2026-89425 | 2026-09-23 02:06:10 | HeroDevs | UTF8DataInputJsonParser._reportInvalidToken() in FasterXML jackson-core builds the offending-token text for its… | Details |
| CVE-2026-95929 | 2026-09-23 02:00:12 | VulDB | A weakness has been identified in iFlytek astron-agent up to… | Details |
| CVE-2026-95928 | 2026-09-23 01:45:16 | VulDB | A security flaw has been discovered in recommenders-team recommenders up… | Details |
Statistics