Security Operations
CVE Database
Real-time security vulnerability intelligence - powered by eXtreme Datacenter SecOps
Critical severity
Maximum CVSS Score - 10.0
5 most recently disclosed vulnerabilities rated 10.0 - updated automatically
Latest vulnerabilities
Recently disclosed CVEs
| CVE ID | Published | Assigner | Description | |
|---|---|---|---|---|
| CVE-2026-61526 | 2026-07-30 20:55:43 | GitHub_M | AdonisJS HTTP Server is a package for handling HTTP requests… | Details |
| CVE-2026-66418 | 2026-07-30 20:55:24 | VulnCheck | OpenClaw Dashboard v3.0.0 contains a stored cross-site scripting vulnerability that… | Details |
| CVE-2026-68503 | 2026-07-30 20:39:34 | GitHub_M | LazyOwn RedTeam/APT Framework is an AI-powered C2 and red-team operations… | Details |
| CVE-2026-68502 | 2026-07-30 20:38:05 | GitHub_M | LazyOwn RedTeam/APT Framework is an AI-powered C2 and red-team operations… | Details |
| CVE-2026-55777 | 2026-07-30 20:37:40 | GitHub_M | GoAccess is a real-time web log analyzer and interactive viewer… | Details |
| CVE-2026-55768 | 2026-07-30 20:34:32 | GitHub_M | GoAccess is a real-time web log analyzer and interactive viewer… | Details |
| CVE-2026-66803 | 2026-07-30 20:28:04 | microsoft | Improper access control in Azure Cosmos DB allows an unauthorized… | Details |
| CVE-2026-68501 | 2026-07-30 20:27:34 | GitHub_M | Sylius Mollie Plugin provides Mollie payment integration for Sylius applications.… | Details |
| CVE-2026-54715 | 2026-07-30 20:23:36 | GitHub_M | GoAccess is a real-time web log analyzer and interactive viewer… | Details |
| CVE-2026-68500 | 2026-07-30 20:15:11 | GitHub_M | Sylius Mollie Plugin provides Mollie payment integration for Sylius applications.… | Details |
Statistics