Security Operations
CVE Database
Real-time security vulnerability intelligence - powered by eXtreme Datacenter SecOps
Critical severity
Maximum CVSS Score - 10.0
5 most recently disclosed vulnerabilities rated 10.0 - updated automatically
Latest vulnerabilities
Recently disclosed CVEs
| CVE ID | Published | Assigner | Description | |
|---|---|---|---|---|
| CVE-2026-63559 | 2026-07-30 21:47:21 | icscert | An integer overflow in the UA_Variant arrayDimensions product computation in… | Details |
| CVE-2026-18064 | 2026-07-30 21:35:14 | icscert | An incomplete fix for CVE-2026-15352 in the NASA core Flight… | Details |
| CVE-2026-64816 | 2026-07-30 21:32:27 | VulnCheck | RapidRAW before 1.6.0 does not validate the lutPath field in… | Details |
| CVE-2026-12562 | 2026-07-30 21:29:35 | icscert | The RCU II+ and Multiload II+ are vulnerable to an… | Details |
| CVE-2026-68562 | 2026-07-30 21:13:08 | redhat | A flaw was found in ansible-collection-redhat-leapp. An attacker with privileged… | Details |
| CVE-2026-68563 | 2026-07-30 21:13:08 | redhat | A flaw was found in ansible-collection-redhat-leapp. When a remediation task… | Details |
| CVE-2026-5846 | 2026-07-30 21:12:42 | icscert | The affected Watchfire Controller Software contains self-signed hard-coded RSA private keys and… | Details |
| CVE-2026-62845 | 2026-07-30 21:10:10 | GitHub_M | Kamaji is the Hosted Control Plane Manager for Kubernetes. Prior… | Details |
| CVE-2026-62246 | 2026-07-30 21:06:14 | GitHub_M | Kamaji is the Hosted Control Plane Manager for Kubernetes. Prior… | Details |
| CVE-2026-61526 | 2026-07-30 20:55:43 | GitHub_M | AdonisJS HTTP Server is a package for handling HTTP requests… | Details |
Statistics